Description
Technische Parameter
| Modell | SDR- 500VA | SDR- 1000VA | SDR- 1500VA | SDR- 2000VA | SDR- 3000VA | SDR- 5000VA | SDR- 8000VA | SDR- 10KVA | |
| Strom | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 8000VA | 10KVA | |
| Eingabe | Eingangsspannungsbereich | 160-250V/120-250V/100-250VAC (andere Spannungen nach Kundenwunsch möglich) | |||||||
| Frequenz | 50/60HZ | ||||||||
| Ausgabe | Ausgangsspannung | 220 VAC | |||||||
| Präzision der Ausgabe | ±8% | ||||||||
| Effizienz | >90% | ||||||||
| Phase | Einphasig | ||||||||
| Status der Zähleranzeige | Ausgangsspannung | ||||||||
| LED-Anzeige Status | Arbeiten | Red;Indicating power ON/OFF. | |||||||
| Verzögerung | Rot;Anzeige der Verzögerung ON/OFF | ||||||||
| Ungewöhnlich | Red;Indicating if the machine is working regularly | ||||||||
|
Umwelt |
Betriebstemperatur | 0~40℃ | |||||||
| Lagertemperatur | -15℃~45℃ | ||||||||
| Relative Luftfeuchtigkeit im Betrieb | 10%RH~102%RH;nicht kondensierend | ||||||||
| Physikalisch | Verpackungsgröße (cm) | 30.5×27.5 ×37 | 38.5×29×44 | 38.5×29×44 | 38.5×29×44 | 47×40.5 ×27.5 | 47×40.5 ×27.5 | 47×24 ×27.5 | 47×24 ×27.5 |
| Menge | 4PCS | 4PCS | 4PCS | 4PCS | 2PCS | 2PCS | 1PCS | 1PCS | |

JOHSUN TEC is a manufacturer and factory of SDR Series single phase digital voltage stabilizer, supplying suppliers, distributors, wholesalers, and OEM/ODM partners worldwide. We offer custom configurations, private labeling, low MOQ, and competitive wholesale pricing, helping B2B buyers meet the demands of industrial and commercial customers with tailored voltage‑stabilization solutions.
Angebot anfordern
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.