Description
Basic Info.
| Phase | Single |
| Certification | CE |
| Brand | Johsun Tec, Johsun Tec |
| Type | DC/AC Inverters, DC/AC Inverters |
| Power Source | Solar Power |
| Output Type | Single |
| Main Circuit Type | Voltage |
| Voltage of Power Supply | Low Voltage Variable-Frequency Drive |
| Nature of DC Power | Voltage Variable-Frequency Drive |
| Electric Supply Input Voltage Range | 165-260VAC |
| Electric Supply Frequency | 50-60Hz |
| Controller | 40A PWM/MPPT |
| Size | 260*106.2*320mm |
| Output Wave Form | Pure Sine Wave |
| Output Voltage | 220VAC |
| Classification | Solar Inverter |
| Packing | 1 Set per Carton |
| Protection | High Voltage/Overload/Over-Discharge/Over-Charge E |
| Display | LCD Display |
| Operating Temperature | 0–40 ℃ |
| Transport Package | Standard Export Carton and Colour Box Package |
| Trademark | Johsun, OEM or ODM |
| Origin | Zhejiang, China |
| HS Code | 8504403090 |
| Production Capacity | 10000 Pieces Per Month |

Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.