Description
Technical Parameters
| Model | AVR-500T | AVR- 1000T | AVR- 1500T | AVR- 2000T | AVR- 3000T | AVR- 5000T | AVR- 8000T | AVR-10KT | |
| Power | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 8000VA | 10KVA | |
| Input | Input voltage range | 160-250V/120-250V/100-250VAC(other voltages customization available) | |||||||
| Frequency | 50/60HZ | ||||||||
| Output | Output voltage | 220 VAC | |||||||
| Output precision | ±8% | ||||||||
| Efficiency | >90% | ||||||||
| Phase | Single Phase | ||||||||
| Meter display status | Output voltage | ||||||||
| Pointer table display | YES | ||||||||
| Environmental | operating temperature | 0~40℃ | |||||||
| Storage temperature | -15℃~45℃ | ||||||||
| Operating relative humidity | 10%RH~102%RH;Non-condensing | ||||||||
| Physical | Packing size(cm) | 41.5×24.5 ×34 | 41.5×24.5 ×34 | 49.5×27.5 ×39.5 | 49.5×27.5 ×39.5 | 60×35.5 ×24.5 | 59.5×36.5 ×28 | 36.5×36×29 | 36.5×36×29 |
| Qty | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | |

Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.