Description
Specifications
| Model | WPS3000VA | WPS5000VA | |
| Power | 3000VA | 5000VA | |
| Input | Input voltage range | 100-260VAC(other voltages customization available) | |
| Frequency | 50/60HZ | ||
| Output | Output voltage | 220 VAC | |
| Output precision | ±8% | ||
| Efficiency | >90% | ||
| Phase | Single Phase | ||
| Meter display status | Input voltage/Output voltage | ||
| LED display status | Working | Green;Indicating power ON/OFF. | |
| Delaying | Red;indicating delay ON/OFF | ||
| Unusual | Yellow;Indicating if the machine is working regularly | ||
|
Environmental |
Operating temperature | 0~40℃ | |
| Storage temperature | -15℃~45℃ | ||
| Operating relative humidity | 10%RH~102%RH;Non-condensing | ||
| Physical | Packingsize(cm) | 47×40.5×27.5 | 47×40.5×27.5 |
| Qty | 2 | 2 | |

Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.