Description

■ Main Function
- Large capacity,high accuracy
- Adopted compensate voltage technology
- Wide input voltage range
- Over voltage protection
- Output voltage three phase auto-balance
- High precision of output voltage
- With bypass system
- Analog,LED,LCD display optional
■ Technical parameter
| Product | Requirements | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 | Model 8 | Model 9 | Model 10 | Model 11 | Model 12 | Model 13 | Model 14 |
| Power (VA) | SBW-20KVA | SBW-30KVA | SBW-50KVA | SBW-100KVA | SBW-150KVA | SBW-180KVA | SBW-200KVA | SBW-250KVA | SBW-300KVA | SBW-350KVA | SBW-400KVA | SBW-500KVA | SBW-600KVA | SBW-1000KVA | |
| Đầu vào | Giai đoạn | Three Phase | |||||||||||||
| Điện áp | 304V–456V (other voltages customizable) | ||||||||||||||
| Tần số | 50 Hz/60 Hz | ||||||||||||||
| Đầu ra | Điện áp | 380V ±3% | |||||||||||||
| Tần số | 50 Hz/60 Hz | ||||||||||||||
| Bảo vệ | Low Volt | 318V ±7V | |||||||||||||
| Over Volt | 426V ±7V | ||||||||||||||
| By-pass | Yes (Manual) | ||||||||||||||
| Overload/Short Circuit | Đúng | ||||||||||||||
| Packaging | pcs per carton | 1 | 2 | ||||||||||||
| Shipping wt(kg) | 240 | 280 | 330 | 480 | 780 | 850 | 950 | 1050 | 1180 | 1300 | 1400 | 1600 | 1860 | 2500 | |
| Package dimensions(mm) | 660×1480×890 | 750×970×1625 | 875×1940×1250 | 1355×1060×2270 | 1360×1215×2350 | ||||||||||
| Hiệu quả | AC–AC | >95% | |||||||||||||
| Acoustic | Noise level | <50dB | |||||||||||||
| Môi trường | Nhiệt độ | -50 to 60°C | |||||||||||||
| Độ ẩm | 20% to 90% | ||||||||||||||
Yêu cầu báo giá
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.