Description
| Phase | Single |
| Brand | Johsun Tec, Johsun Tec |
| Power Source |
Solar Power
|
| Main Circuit Type | Voltage |
| Voltage of Power Supply | Low Voltage Variable-Frequency Drive |
| Nature of DC Power | Voltage Variable-Frequency Drive |
| Output Wave Form | Pure Sine Wave |
| Protection | High Voltage/Overload/Over-Discharge/Over-Charge E |
| Charging Current | 20-60A |
| Frequency | Power Frequency |
| Origin | Zhejiang, China |
| Certification | CE |
| Type | DC/AC Inverters, DC/AC Inverters |
| Transport Package | Standard Export Carton and Colour Box Package |
| Controller | 100A MPPT |
| Production Capacity | 1000 Piece/Pieces Per Month |
| Phase | Single |
| Output Voltage | 220VAC |
| Display | LCD Display |
| Input Frequency | 50/60Hz(Automatic Detection) |
| Output Frequency | 50Hz |
| Trademark | Johsun, OEM or ODM |
| HS Code | 8504403090 |




Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.