Description
| Model No. | SI-500 |
| Output Type | Single, Single |
| Voltage of Power Supply | Low Voltage Variable-Frequency Drive |
| Brand | Johsun Tec |
| Output Wave Form | Sine Wave |
| Certificates | CE, ISO9001:2008, RoHS |
| Customized Support | Yes |
| Humidity | 0~95% |
| Type | DC/AC Inverters |
| Input Rated Voltage(VDC) | 12VDC |
| Trademark | OEM or ODM |
| Grid Type | Grid Inverter |
| Transport Package | Standard Export Carton and Colour Box Package |
| Origin | Zhejiang, China |
| Main Circuit Type | Voltage |
| Link of Transformation | AC-DC-AC Variable-Frequency Drive |
| Temperature | -20~45 Degree |
| Output Current | Load |
| Output Voltage(VAC) | 220VAC +10% |
| Output Overload Capacity | 150% 10 Seconds |
| Packing | 1 Set Per Carton |
| Name | Power Frequency Inverter |
| Production Capacity | 30000 Units Per Month |
| Certificate | CE, ISO9001:2008, RoHS |
| Output Frequency | 50/60Hz |
| HS Code | 8504403090 |

Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.