Description

| Modell | TSD-3000VA | TSD-5000VA | TSD-10000VA | TSD-15000VA | ||
| Strom | 3000VA | 5000VA | 10000VA | 15000VA | ||
| Technologie | Servo Motor control | |||||
| Intelligente LED-Anzeige | Zähler | Ausgangsspannung/Eingangsspannung | ||||
|
Schutz |
Überspannung | Output voltage≤248±4v | ||||
| Over Loading More than 120% | ||||||
| Übertemperatur | 120°C±10℃ | |||||
| Stromkreisunterbrecher | Regler/By-Pass | |||||
| Eingangsspannung | 160-250VAC/100-260VAC(other voltages customization available) | |||||
| Ausgangsspannung | 220V±3%Adjustable | |||||
| Frequenz | 50HZ/60HZ | |||||
| Phase | Einphasig | |||||
| Effizienz | ≥95% | |||||
| Temperatur in der Umgebung | -15℃*-45℃ | |||||
| Relative Luftfeuchtigkeit | <95% | |||||
| Wellenformverzerrung | Keine zusätzliche Wellenformverzerrung | |||||
| Isolationswiderstand | Normalerweise mehr als 2Ω | |||||
| Verpackungsgröße (cm) | 42×32×18 | 49×36×19 | 49×36×25 | 49×36×25 | ||
| Verpacken | 1PCS | 1PCS | 1PCS | 1PCS | ||
| Factory Item code | JA0801 | JA0802 | JA0803 | JA0804 | ||

Angebot anfordern
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.