Description

| Model | TSD-3000VA | TSD-5000VA | TSD-10000VA | TSD-15000VA | ||
| Power | 3000VA | 5000VA | 10000VA | 15000VA | ||
| Technology | Servo Motor control | |||||
| LED Intelligent Screen Display | Meter | Output Voltage/lnput Voltage | ||||
|
Protection |
Over Voltage | Output voltage≤248±4v | ||||
| Over Loading More than 120% | ||||||
| Over Temperature | 120°C±10℃ | |||||
| Circuit Breaker | Regulator/By-Pass | |||||
| Input voltage | 160-250VAC/100-260VAC(other voltages customization available) | |||||
| Output voltage | 220V±3%Adjustable | |||||
| Frequency | 50HZ/60HZ | |||||
| Phase | Single Phase | |||||
| Efficiency | ≥95% | |||||
| Ambient temperature | -15℃*-45℃ | |||||
| Relative humidty | <95% | |||||
| Waveform distortion | No additional wave form distortion | |||||
| Insulating resistance | Normally more than 2Ω | |||||
| Packing size(cm) | 42×32×18 | 49×36×19 | 49×36×25 | 49×36×25 | ||
| Packing | 1PCS | 1PCS | 1PCS | 1PCS | ||
| Factory Item code | JA0801 | JA0802 | JA0803 | JA0804 | ||

Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.