Description

| Model | AVR- 500VA | AVR- 1000VA | AVR- 1500VA | AVR- 2000VA | AVR- 3000VA | AVR- 5000VA | AVR- 8000VA | AVR- 10KVA | |
| Power | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 8000VA | 10KVA | |
| Input | Input voltage range | 160-250V/120-250V/100-250VAC(other voltages customization available) | |||||||
| Input frequency | 50/60HZ | ||||||||
| Output | Output voltage | 220 VAC | |||||||
| Output precision | ±8% | ||||||||
| Effciency | >90% | ||||||||
| Phase | Single Phase | ||||||||
| Meter display status | Input voltage/Output voltage | ||||||||
| LED display status | Working | Green;Indicating power ON/OFF. | |||||||
| Delaying | Red;indicating delay ON/OFF | ||||||||
| Unusual | Yellow;Indicating if the machine is working regularly | ||||||||
|
Environmental |
Operating temperature | 0~40℃ | |||||||
| Storage temperature | -15℃~45℃ | ||||||||
| Operating relative humidity | 10%RH~102%RH;Non-condensing | ||||||||
| Physical | Packing size(cm) | 47.5×26 ×37 | 38.5×29
×44 |
38.5×29
×44 |
38.5×29
×44 |
47×40.5 ×27.5 | 47×40.5 ×27.5 | 47×24 ×27.5 | 47×24 ×27.5 |
| Qty | 6 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | |

Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.